100 1 Grand National Winner
The Grand National is often billed as ‘The Greatest Steeplechase In the World’ and a contributing factor to this accolade is its unpredictability. In fact throughout its history the race has had a significant number of winners on which the bookmakers gave long odds. Amongst the long shots are five horses that have won the race since 1928 after being placed at 100-1, presenting a great opportunity to get lucky and have some fun along the way.
- Grand National Winner 2010
- Irish Grand National Winner
- 100 1 Grand National Winner 1998
- 100 1 Grand National Winner Irish
Treadwell sprang one of the biggest surprises in the Grand National 11 years ago by riding 100/1 outsider Mon Mome to victory on his first attempt. He was also third on Monbeg Dude in 2015 and rode. Mr Treadwell famously won the 2009 Grand National, riding outsider Mon Mome to victory against odds of 100/1. He was also third on Monbeg Dude in 2015 and rode at Ludlow on numerous occasions. The crossword clue 'Rider of Mon Mome, 100-1 winner of the 2009 Grand National' published 1 time⁄s and has 1 unique answer⁄s on our system. Check out 'The Times Specialist' answers for TODAY!
The first of the five was Tipperary Tim in 1928 who was only one of the two horses that finished the race that year, the other being Billy Barton who’s jockey had to remount after a fall leaving Tipperary Tim to take the race. The reason the National became a two horse race was due to Easter Hero falling at Canal Turn and causing a massive pile up leaving only seven horses in the race five of which falling before the final fence.
The following year saw sixty-six starters begin the race which inevitably lead to chaos seeing only ten horses finish the race with Greglach taking the honours. 1929 had the highest number of horses taking part in the race, a number unlikely to be surpassed as a maximum of forty horse are no allowed to compete.
Again in 1947 a high number of horses in the race lead to a congested pack that stifled the strong favourites, such as Prince Regent who had finished third the previous year, and allowed the Irish trained 100-1 outsider Caughoo to win.
Twenty years passed before another 100-1 outsider won the National this time due to a number of riderless horses reaching the fence after Becher’s Brook and refusing to jump blocking the following horses so they couldn’t make the jump with more than a few throwing their riders. This allowed Jockey John Buckingham riding Foinavon (The fence was later named for him) who had fallen behind the pack to catch up and slow enough to adjust his path and make the jump whilst the remaining jockeys had to remount giving Foinavon a 15 length lead when he finished.
Finally 2009 saw Mon Mome win in a strongly contested race with around a dozen horses still in with a chance with only two fences remaining. Jockey Liam Treadwell kept Mon Mome out of trouble and a good run towards the last fence left him at the head of the pack alongside Comply or Die but Mon Mome had the weight advantage that proved crucial in determining the outcome.
Grand National Winner 2010
So in a race where anything can happen do you have the guts to back a rank outsider this year? Maybe Tharawaat or In Compliance take your fancy at 100-1 or even Midnight Haze at 66-1 could be the one for you, whatever you decide the Grand National always lives up to its reputation as ‘The Greatest Steeple Chase In The World’.
In any given year most of us know which horse has won the Grand National. But can you remember who won the Grand National in 2011? Or which year the 100/1 shot Mon Mome took the honours?
Probably not. That’s also why so many of us look for a list of which horses, jockeys, and trainers won the great race and the year that they reigned victorious.
Because of that, we’ve decided to put together a comprehensive collection of all the Grand National winners, dating back to 1960. We’ve even included their odds!
Irish Grand National Winner
List Of Grand National Winners
100 1 Grand National Winner 1998
YEAR: | HORSE | JOCKEY | TRAINER | ODDS |
---|---|---|---|---|
2020 | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
2019 | Tiger Roll | Davy Russell | Gordon Elliott | 4/1 |
2018 | Tiger Roll | Davy Russell | Gordon Elliott | 10/1 |
2017 | One for Arthur | Derek Fox | Lucinda Russell | 14/1 |
2016 | Rule The World | David Mullins | Mouse Morris | 33/1 |
2015 | Many Clouds | Leighton Aspell | Oliver Sherwood | 25/1 |
2014 | Pineau De Re | Leighton Aspell | Dr R. Newland | 25/1 |
2013 | Auroras Encore | Ryan Mania | Sue Smith | 66/1 |
2012 | Neptune Collonges | Daryl Jacob | Paul Nicholls | 33/1 |
2011 | Ballabriggs | Jason Maguire | Donald McCain Jnr | 14/1 |
2010 | Don’t Push It | A.P. McCoy | Jonjo O’Neill | 25/1 |
2009 | Mon Mome | Liam Treadwell | Venetia Williams | 100/1 |
2008 | Comply or Die | Timmy Murphy | David Pipe | 7/1 |
2007 | Silver Birch | Robbie Power | Gordon Elliott | 33/1 |
2006 | Numbersixvalverde | Niall Madden | Martin Brassil | 11/1 |
2005 | Hedgehunter | Ruby Walsh | Willie Mullins | 7/1 f |
2004 | Amberleigh House | Graham Lee | Donald McCain | 16/1 |
2003 | Monty’s Pass | Barry Geraghty | Jimmy Mangan | 16/1 |
2002 | Bindaree | Jim Culloty | NigelTwiston-Davies | 20/1 |
2001 | Red Marauder | Richard Guest | Norman Mason | 33/1 |
2000 | Papillon | Ruby Walsh | Ted Walsh | 10/1 |
1999 | Bobbyjo | Paul Carberry | Tommy Carberry | 10/1 |
1998 | Earth Summit | Carl Llewellyn | Nigel Twiston-Davies | 7/1 f |
1997 | Lord Gyllene | Tony Dobbin | S.Brookshaw | 14/1 |
1996 | Rough Quest | Mick Fitzgerald | Terry Casey | 7/1 f |
1995 | Royal Athlete | Jason Titley | Jenny Pitman | 14/1 |
1994 | Miinnehoma | Richard Dunwoody | Martin Pipe | 16/1 |
1993 | VOID RACE | VOID RACE | VOID RACE | VOID |
1992 | Party Politics | Carl Llewellyn | Nick Gaselee | 14/1 |
1991 | Seagram | Nigel Hawke | David Barons | 12/1 |
1990 | Mr Frisk | Mark Armytage | Kim Bailey | 16/1 |
1989 | Little Polveir | Jimmy Frost | Toby Balding | 28/1 |
1988 | Rhyme n Reason | Brendan Powell | David Elsworth | 10/1 |
1987 | Maori Venture | Steve Knight | Andrew Turnell | 28/1 |
1986 | West Tip | Richard Dunwoody | Michael Oliver | 15/2 |
1985 | Last Suspect | Hywel Davies | Tim Forster | 50/1 |
1984 | Hallo Dandy | Neale Doughty | Gordon Richards | 13/1 |
1983 | Corbiere | Ben de Haan | Jenny Pitman | 13/1 |
1982 | Grittar | Dick Saunders | Frank Gilman | 7/1 f |
1981 | Aldaniti | Bob Champion | Josh Gifford | 10/1 |
1980 | Ben Nevis | C.Fenwick | Tim Forster | 40/1 |
1979 | Rubstic | Maurice Barnes | J. Leadbetter | 25/1 |
1978 | Lucius | Bob Davies | G. Richards | 14/1 |
1977 | Red Rum | Tommy Stack | Donald McCain | 9/1 |
1976 | Rag Trade | John Burke | Fred Rimmell | 14/1 |
1975 | L’Escargot | Tommy Carberry | Dan Moore | 13/2 |
1974 | Red Rum | Brian Fletcher | Donald McCain | 11/1 |
1973 | Red Rum | Brian Fletcher | Donald McCain | 9/1 f |
1972 | Well To Do | G. Thorner | Tim Forster | 14/1 |
1971 | Specify | John Cook | John Sutcliffe | 28/1 |
1970 | Gay Trip | Pat Taaffe | Fred Rimmell | 15/1 |
1969 | Highland Wedding | Eddie Harty | Toby Balding | 100/9 |
1968 | Red Alligator | Brian Fletcher | Denys Smith | 100/7 |
1967 | Foinavon | John Buckingham | John Kempton | 100/1 |
1966 | Anglo | Tim Norman | Fred Winter | 50/1 |
1965 | Jay Trump | Tommy Smith | Fred Winter | 100/6 |
1964 | Team Spirit | G. Robinson | Fulke Walwyn | 18/1 |
1963 | Ayala | Pat Buckley | Keith Piggott | 66/1 |
1962 | Kilmore | Fred Winter | Ryan Price | 28/1 |
1961 | Nicolaus Silver | Bobby Beasley | Fred Rimmel | 28/1 |
1960 | Merryman II | Gerry Scott | Neville Crump | 13/2 |
So there you have it, all the Grand National winners since 1960. Ther are the household names of Red Rum, Aldaniti, and Tiger Roll as well as a few you may have completely forgotten about.
Some famous jockeys are still gracing our tv screens even today including Mick Fitzgerald, Ruby Walsh, and Mark Armytage. And who can forget some of the most successful Grand National winning trainers including Fred Rimmell and Donald McCain.
100 1 Grand National Winner Irish
Hopefully, next year’s Grand National will produce another famous winner who lives on in the history books. Who that will be, and which horse will get added to the list is still a mystery.